<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Carolina LEGO® Train Club &#187; Layout</title>
	<atom:link href="http://www.ncltc.us/index.php/tag/layout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncltc.us</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 05 Mar 2011 11:18:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LEGOPalooza 2011</title>
		<link>http://www.ncltc.us/2011/02/legopalooza-2011/</link>
		<comments>http://www.ncltc.us/2011/02/legopalooza-2011/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 14:35:28 +0000</pubDate>
		<dc:creator>NCLTC Administrator</dc:creator>
				<category><![CDATA[LEGOPalooza]]></category>
		<category><![CDATA[NCLTC]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Trains Shows]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Train Show]]></category>

		<guid isPermaLink="false">http://www.ncltc.us/?p=243</guid>
		<description><![CDATA[The North Carolina LEGO Train Club will once again have a layout on display at LEGOPalooza. Danny Pikora is taking the lead on layout planning this year. New to the layout will be a brick built road with a parade route! A brick built road is just that &#8211; roads that are actually constructed from [...]]]></description>
			<content:encoded><![CDATA[<p>The North Carolina LEGO Train Club will once again have a layout on display at LEGOPalooza.  Danny Pikora is taking the lead on layout planning this year.  New to the layout will be a brick built road with a parade route!  A brick built road is just that &#8211; roads that are actually constructed from LEGO elements.</p>
<p>Final version of the layout plan.</p>
						<div class="flickr-gallery image none"><a href="http://www.flickr.com/photos/dp3/5495559133"><img class="flickr medium" title="LEGOPalooza2011Final" alt="LEGOPalooza2011Final" src="http://farm6.static.flickr.com/5131/5495559133_a9762af3ac.jpg" /></a></div>
					
<div class="post-views">2,219 views views</div>]]></content:encoded>
			<wfw:commentRss>http://www.ncltc.us/2011/02/legopalooza-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGOPalooza Track Plan v10</title>
		<link>http://www.ncltc.us/2010/03/legopalooza-track-plan-v10/</link>
		<comments>http://www.ncltc.us/2010/03/legopalooza-track-plan-v10/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:04:48 +0000</pubDate>
		<dc:creator>NCLTC Administrator</dc:creator>
				<category><![CDATA[LEGOPalooza]]></category>
		<category><![CDATA[NCLTC]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Train Show]]></category>

		<guid isPermaLink="false">http://www.ncltc.us/?p=229</guid>
		<description><![CDATA[LEGOPalooza is a week away so I am trying to finalize the track plan. This is the latest with Will Stroh picking up some of the space I was going to use. Track Plan 1,296 views view]]></description>
			<content:encoded><![CDATA[<p>LEGOPalooza is a week away so I am trying to finalize the track plan.  This is the latest with Will Stroh picking up some of the space I was going to use.</p>
<h2>Track Plan</h2>
<p><a href="http://www.ncltc.us/wp-content/uploads/2010/03/NCLTC_LEGOPalooza_2010_v10.png"><img class="aligncenter size-medium wp-image-230" title="NCLTC_LEGOPalooza_2010_v10" src="http://www.ncltc.us/wp-content/uploads/2010/03/NCLTC_LEGOPalooza_2010_v10-250x300.png" alt="" width="250" height="300" /></a></p>
<div class="post-views">1,296 views view</div>]]></content:encoded>
			<wfw:commentRss>http://www.ncltc.us/2010/03/legopalooza-track-plan-v10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGOPalooza Track Plan v9</title>
		<link>http://www.ncltc.us/2010/01/legopalooza-track-plan-v9/</link>
		<comments>http://www.ncltc.us/2010/01/legopalooza-track-plan-v9/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 11:32:15 +0000</pubDate>
		<dc:creator>NCLTC Administrator</dc:creator>
				<category><![CDATA[LEGOPalooza]]></category>
		<category><![CDATA[NCLTC]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Trains Shows]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Train Show]]></category>

		<guid isPermaLink="false">http://www.ncltc.us/?p=216</guid>
		<description><![CDATA[As noted on the mailing list, I had forgotten a couple contributors.  I have updated the Track Plan accordingly. Track Plan Download Track Plan 1,499 views view]]></description>
			<content:encoded><![CDATA[<p>As noted on the mailing list, I had forgotten a couple contributors.  I have updated the Track Plan accordingly.</p>
<h2>Track Plan</h2>
<p><a href="http://www.ncltc.us/wp-content/uploads/2010/01/NCLTC_LEGOPalooza_2010_v9.png"><img class="aligncenter size-medium wp-image-217" title="NCLTC_LEGOPalooza_2010_v9" src="http://www.ncltc.us/wp-content/uploads/2010/01/NCLTC_LEGOPalooza_2010_v9-250x300.png" alt="" width="250" height="300" /></a></p>
<h2>Download Track Plan</h2>
<table>
<tbody>
<tr>
<td valign="top">
<h2><img class="aligncenter size-full wp-image-222" title="BlueBrickLogo" src="http://www.ncltc.us/wp-content/uploads/2010/01/BlueBrickLogo-e1264941281614.png" alt="" width="44" height="50" /></h2>
</td>
<td><a href="http://www.ncltc.us/wp-content/plugins/download-monitor/download.php?id=1" title="2010 LEGOPalooza Track Plan has been downloaded 491 times" >2010 LEGOPalooza Track Plan</a> <br />11 - downloaded 491 times<br />NCLTC layout plan for 2010 LEGOPalooza.  The layout plan is captured with BlueBrick.</td>
</tr>
</tbody>
</table>
<div class="post-views">1,499 views view</div>]]></content:encoded>
			<wfw:commentRss>http://www.ncltc.us/2010/01/legopalooza-track-plan-v9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Table Layout and Track Plan</title>
		<link>http://www.ncltc.us/2010/01/new-table-layout-and-track-plan/</link>
		<comments>http://www.ncltc.us/2010/01/new-table-layout-and-track-plan/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 02:04:38 +0000</pubDate>
		<dc:creator>NCLTC Administrator</dc:creator>
				<category><![CDATA[LEGOPalooza]]></category>
		<category><![CDATA[NCLTC]]></category>
		<category><![CDATA[NCLUG]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Train Show]]></category>

		<guid isPermaLink="false">http://www.ncltc.us/?p=208</guid>
		<description><![CDATA[I have made some changes to both the table layout and the track layout based on the recent NCLUG meeting. It occurred to me that there was a better table configuration that what I had originally picked. We still have a little space left for anyone who is still interested in participating.  I have also [...]]]></description>
			<content:encoded><![CDATA[<p>I have made some changes to both the table layout and the track layout based on the recent <a href="http://www.nclug.us">NCLUG</a> meeting.  It occurred to me that there was a better table configuration that what I had originally picked.  We still have a little space left for anyone who is still interested in participating.  I have also moved the layout plan over to <a href="http://bluebrick.lswproject.com/">BlueBrick</a> which is why the images look differently than they have previously.</p>
<h2>Table Layout</h2>
<p><a href="http://www.ncltc.us/wp-content/uploads/2010/01/NCLTC_LEGOPalooza_2010_tables.png"><img class="aligncenter size-medium wp-image-210" title="NCLTC_LEGOPalooza_2010_tables" src="http://www.ncltc.us/wp-content/uploads/2010/01/NCLTC_LEGOPalooza_2010_tables-245x299.png" alt="" width="245" height="299" /></a></p>
<h2>Track Layout</h2>
<p><a href="http://www.ncltc.us/wp-content/uploads/2010/01/NCLTC_LEGOPalooza_2010_v8.png"><img class="aligncenter size-medium wp-image-209" title="NCLTC_LEGOPalooza_2010_v8" src="http://www.ncltc.us/wp-content/uploads/2010/01/NCLTC_LEGOPalooza_2010_v8-249x300.png" alt="" width="249" height="300" /></a></p>
<div class="post-views">1,411 views view</div>]]></content:encoded>
			<wfw:commentRss>http://www.ncltc.us/2010/01/new-table-layout-and-track-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 LEGOPalooza Layout Plan Update</title>
		<link>http://www.ncltc.us/2010/01/2010-legopalooza-layout-plan-update/</link>
		<comments>http://www.ncltc.us/2010/01/2010-legopalooza-layout-plan-update/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 11:42:08 +0000</pubDate>
		<dc:creator>NCLTC Administrator</dc:creator>
				<category><![CDATA[LEGOPalooza]]></category>
		<category><![CDATA[NCLTC]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Trains Shows]]></category>
		<category><![CDATA[Layout]]></category>

		<guid isPermaLink="false">http://www.ncltc.us/index.php/2010/01/2010-legopalooza-layout-plan-update/</guid>
		<description><![CDATA[This morning I posted an update for the 2010 LEGOPalooza layout.  The 2010 layout will be “L” shaped and will be in a corner of the room making it easier to man.  If you are interested in participating, please contact me ASAP. 1,198 views view]]></description>
			<content:encoded><![CDATA[<p>This morning I posted an update for the 2010 LEGOPalooza layout.  The 2010 layout will be “L” shaped and will be in a corner of the room making it easier to man.  If you are interested in participating, please contact me ASAP.</p>
<p style="text-align: center;"><a href="http://www.ncltc.us/wp-content/uploads/2010/01/NCLTC_LEGOPalooza_2010_v6.png"><img class="alignnone size-medium wp-image-195" title="NCLTC_LEGOPalooza_2010_v6" src="http://www.ncltc.us/wp-content/uploads/2010/01/NCLTC_LEGOPalooza_2010_v6-267x300.png" alt="NCLTC LEGOPalooza 2010 Layout Plan v6" width="267" height="300" /></a></p>
<div class="post-views">1,198 views view</div>]]></content:encoded>
			<wfw:commentRss>http://www.ncltc.us/2010/01/2010-legopalooza-layout-plan-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGOPalooza 2009</title>
		<link>http://www.ncltc.us/2009/01/legopalooza-2009/</link>
		<comments>http://www.ncltc.us/2009/01/legopalooza-2009/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 22:51:18 +0000</pubDate>
		<dc:creator>NCLTC Administrator</dc:creator>
				<category><![CDATA[LEGOPalooza]]></category>
		<category><![CDATA[NCLUG]]></category>
		<category><![CDATA[Trains Shows]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Morehead]]></category>
		<category><![CDATA[NCLTC]]></category>

		<guid isPermaLink="false">http://www.ncltc.us/?p=150</guid>
		<description><![CDATA[This weekend NCLTC will have a large train layout on display at LEGOPalooza.&#160; LEGOPalooza is a joint effort between NCLUG and the Morehead Planetarium.&#160; Located on Franklin Street in Chapel Hill, Morehead Planetarium has a large exhibition hall which will be filled with all sorts of LEGO exhibits.&#160; The train layout is just one of [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend NCLTC will have a large train layout on display at LEGOPalooza.&#160; LEGOPalooza is a joint effort between NCLUG and the Morehead Planetarium.&#160; Located on Franklin Street in Chapel Hill, Morehead Planetarium has a large exhibition hall which will be filled with all sorts of LEGO exhibits.&#160; The train layout is just one of the exhibits which will be on display.</p>
<h3>Dates and Times</h3>
<ul>
<li>Saturday January 31st:&#160; 11 AM – 4 PM </li>
<li>Sunday February 1st:&#160; 1PM – 4PM </li>
</ul>
<h3>Location</h3>
<ul>
<li><a href="http://www.moreheadplanetarium.org/index.cfm?fuseaction=news_item&amp;id=371">Morehead Planetarium</a> – Chapel Hill, North Carolina </li>
<li><a href="http://www.moreheadplanetarium.org/index.cfm?fuseaction=page&amp;filename=driving_directions.html">Directions</a> </li>
<li><a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=morehead+planetarium+chapel+hill,nc&amp;sll=37.0625,-95.677068&amp;sspn=35.547176,60.029297&amp;ie=UTF8&amp;z=14&amp;iwloc=A">Google Map</a> </li>
</ul>
<p> <iframe marginwidth="0" marginheight="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=morehead+planetarium+chapel+hill,nc&amp;sll=37.0625,-95.677068&amp;sspn=35.547176,60.029297&amp;ie=UTF8&amp;z=14&amp;iwloc=A&amp;cid=35913914,-79050600,10304209357348446092&amp;ll=35.925131,-79.046373&amp;output=embed&amp;s=AARTsJqW281uUKsz-nMrrjr43UKKGqZqmg" frameborder="0" width="425" scrolling="no" height="350"></iframe>  <br /><small><a style="color: #0000ff; text-align: left" href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=morehead+planetarium+chapel+hill,nc&amp;sll=37.0625,-95.677068&amp;sspn=35.547176,60.029297&amp;ie=UTF8&amp;z=14&amp;iwloc=A&amp;cid=35913914,-79050600,10304209357348446092&amp;ll=35.925131,-79.046373">View Larger Map</a></small></p>
<div class="post-views">1,984 views view</div>]]></content:encoded>
			<wfw:commentRss>http://www.ncltc.us/2009/01/legopalooza-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Christmas Layout</title>
		<link>http://www.ncltc.us/2002/11/small-christmas-layout/</link>
		<comments>http://www.ncltc.us/2002/11/small-christmas-layout/#comments</comments>
		<pubDate>Tue, 19 Nov 2002 01:45:07 +0000</pubDate>
		<dc:creator>NCLTC Administrator</dc:creator>
				<category><![CDATA[NCLTC]]></category>
		<category><![CDATA[Trains Shows]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://www.ncltc.us/?p=123</guid>
		<description><![CDATA[NCLTC has a small Christmas layout on display at Tom’s Train Station at South Hills Mall in Cary.  The small layout is on display in the window of the store across from Tom’s Train Station where they have expanded into during this holiday season.  The layout will be on display through the end of the [...]]]></description>
			<content:encoded><![CDATA[<p>NCLTC has a small Christmas layout on display at Tom’s Train Station at South Hills Mall in Cary.  The small layout is on display in the window of the store across from Tom’s Train Station where they have expanded into during this holiday season.  The layout will be on display through the end of the year.</p>
<p><iframe align=center src=http://www.flickr.com/slideShow/index.gne?user_id=63679719@N00&#038;set_id=72157613067319162 frameBorder=0 width=500 scrolling=no height=500></iframe></p>
<div class="post-views">883 views views</div>]]></content:encoded>
			<wfw:commentRss>http://www.ncltc.us/2002/11/small-christmas-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCLTC at Southern Junction Train Show</title>
		<link>http://www.ncltc.us/2001/09/ncltc-at-southern-junction-train-show/</link>
		<comments>http://www.ncltc.us/2001/09/ncltc-at-southern-junction-train-show/#comments</comments>
		<pubDate>Mon, 10 Sep 2001 02:47:00 +0000</pubDate>
		<dc:creator>NCLTC Administrator</dc:creator>
				<category><![CDATA[NCLTC]]></category>
		<category><![CDATA[Trains Shows]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Southern Junction]]></category>
		<category><![CDATA[Train Show]]></category>

		<guid isPermaLink="false">http://www.ncltc.us/?p=129</guid>
		<description><![CDATA[This weekend the North Carolina LEGO Train Club (NCLTC) displayed our layout at the Southern Jumction Model Train Show at Dorton Arena.&#160; We were a little short handed but all worked out well in the end &#8211; our layout was a hit with the crowd, which was unfortunately a bit sparse.&#160; It turns out that [...]]]></description>
			<content:encoded><![CDATA[<p><a title="2001-09-08_SoJunction_002" href="http://www.flickr.com/photos/63679719@N00/3233391693/"><img style="display: inline; margin-left: 0px; margin-right: 0px" alt="2001-09-08_SoJunction_002" src="http://static.flickr.com/3491/3233391693_0f98f7cb0e_m.jpg" align="right" border="0" /></a></p>
<p>This weekend the North Carolina LEGO Train Club (NCLTC) displayed our layout at the Southern Jumction Model Train Show at Dorton Arena.&#160; We were a little short handed but all worked out well in the end &#8211; our layout was a hit with the crowd, which was unfortunately a bit sparse.&#160; It turns out that the local newspaper ran the advertisements for the show on the wrong weekend and didn&#8217;t include the&#160; location.&#160; Ooops!</p>
<p>For more details and to see all of the pictures from the show, check out of the <a href="http://www.ncltc.us/?page_id=138">show write up page</a>.</p>
<div class="post-views">1,660 views view</div>]]></content:encoded>
			<wfw:commentRss>http://www.ncltc.us/2001/09/ncltc-at-southern-junction-train-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

