<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Carolina LEGO&#174; Train Club &#187; NCLTC</title>
	<atom:link href="http://www.ncltc.us/index.php/tag/ncltc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncltc.us</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 14 Mar 2010 13:07:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LEGOPalooza up and running!</title>
		<link>http://www.ncltc.us/index.php/2010/03/legopalooza-up-and-running/</link>
		<comments>http://www.ncltc.us/index.php/2010/03/legopalooza-up-and-running/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 13:07:42 +0000</pubDate>
		<dc:creator>NCLTC Administrator</dc:creator>
				<category><![CDATA[LEGOPalooza]]></category>
		<category><![CDATA[Trains Shows]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Morehead]]></category>
		<category><![CDATA[NCLTC]]></category>
		<category><![CDATA[Train Show]]></category>

		<guid isPermaLink="false">http://www.ncltc.us/?p=240</guid>
		<description><![CDATA[A bit of a delayed post &#8211; should have done this Friday night.  Setup was fairly painless this year.  The room was available earlier than expected which always helps with setip.  The layout tables are slightly different than the ones we used for the plan which meant we had to adjust a [...]]]></description>
			<content:encoded><![CDATA[<p>A bit of a delayed post &#8211; should have done this Friday night.  Setup was fairly painless this year.  The room was available earlier than expected which always helps with setip.  The layout tables are slightly different than the ones we used for the plan which meant we had to adjust a bit on the fly but it worked out.  The layout is a nice size &#8211; an &#8220;L&#8221; shape about 15&#8242; on each leg.</p>
<p>Pictures will be posted soon but if you have a chance today, head over to Chapel Hill toi catch Day 2 of LEGOPalooza from 1:00 &#8211; 4:00.  The room is much more spread out so the crowd problems we had last year are not an issue this year &#8211; at least they weren&#8217;t yesterday!</p>
<div class="post-views">268 views views</div>]]></content:encoded>
			<wfw:commentRss>http://www.ncltc.us/index.php/2010/03/legopalooza-up-and-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Layout Plan?  V11 posted</title>
		<link>http://www.ncltc.us/index.php/2010/03/final-layout-plan-v11-posted/</link>
		<comments>http://www.ncltc.us/index.php/2010/03/final-layout-plan-v11-posted/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:43:46 +0000</pubDate>
		<dc:creator>NCLTC Administrator</dc:creator>
				<category><![CDATA[LEGOPalooza]]></category>
		<category><![CDATA[NCLTC]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Train Show]]></category>

		<guid isPermaLink="false">http://www.ncltc.us/?p=235</guid>
		<description><![CDATA[V11 of the 2010 LEGOPalooza train layout plan has been posted.  Hopefully this will be the final plan since LEGOPalooza set up is tomorrow afternoon.  Let me know ASAP if you see any issues.

Download Track Plan










387 views views]]></description>
			<content:encoded><![CDATA[<p>V11 of the 2010 LEGOPalooza train layout plan has been posted.  Hopefully this will be the final plan since LEGOPalooza set up is tomorrow afternoon.  Let me know ASAP if you see any issues.</p>
<p><a href="http://www.ncltc.us/wp-content/uploads/2010/03/NCLTC_LEGOPalooza_2010_v11.png"><img src="http://www.ncltc.us/wp-content/uploads/2010/03/NCLTC_LEGOPalooza_2010_v11-248x300.png" alt="" title="NCLTC_LEGOPalooza_2010_v11" width="248" height="300" class="aligncenter size-medium wp-image-237" /></a></p>
<h2>Download Track Plan</h2>
<table>
<tbody>
<tr>
<td valign="top">
<h2><img class="aligncenter size-full wp-image-222" title="BlueBrickLogo" src="http://www.ncltc.us/wp-content/uploads/2010/01/BlueBrickLogo-e1264941281614.png" alt="" width="44" height="50" /></h2>
</td>
<td><a href="http://www.ncltc.us/wp-content/plugins/download-monitor/download.php?id=1" title="2010 LEGOPalooza Track Plan has been downloaded 156 times" >2010 LEGOPalooza Track Plan</a> <br />11 - downloaded 156 times<br />NCLTC layout plan for 2010 LEGOPalooza.  The layout plan is captured with BlueBrick.</td>
</tr>
</tbody>
</table>
<div class="post-views">387 views views</div>]]></content:encoded>
			<wfw:commentRss>http://www.ncltc.us/index.php/2010/03/final-layout-plan-v11-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGOPalooza Track Plan v9</title>
		<link>http://www.ncltc.us/index.php/2010/01/legopalooza-track-plan-v9/</link>
		<comments>http://www.ncltc.us/index.php/2010/01/legopalooza-track-plan-v9/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 11:32:15 +0000</pubDate>
		<dc:creator>NCLTC Administrator</dc:creator>
				<category><![CDATA[LEGOPalooza]]></category>
		<category><![CDATA[NCLTC]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Trains Shows]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Train Show]]></category>

		<guid isPermaLink="false">http://www.ncltc.us/?p=216</guid>
		<description><![CDATA[As noted on the mailing list, I had forgotten a couple contributors.  I have updated the Track Plan accordingly.
Track Plan

Download Track Plan










393 views views]]></description>
			<content:encoded><![CDATA[<p>As noted on the mailing list, I had forgotten a couple contributors.  I have updated the Track Plan accordingly.</p>
<h2>Track Plan</h2>
<p><a href="http://www.ncltc.us/wp-content/uploads/2010/01/NCLTC_LEGOPalooza_2010_v9.png"><img class="aligncenter size-medium wp-image-217" title="NCLTC_LEGOPalooza_2010_v9" src="http://www.ncltc.us/wp-content/uploads/2010/01/NCLTC_LEGOPalooza_2010_v9-250x300.png" alt="" width="250" height="300" /></a></p>
<h2>Download Track Plan</h2>
<table>
<tbody>
<tr>
<td valign="top">
<h2><img class="aligncenter size-full wp-image-222" title="BlueBrickLogo" src="http://www.ncltc.us/wp-content/uploads/2010/01/BlueBrickLogo-e1264941281614.png" alt="" width="44" height="50" /></h2>
</td>
<td><a href="http://www.ncltc.us/wp-content/plugins/download-monitor/download.php?id=1" title="2010 LEGOPalooza Track Plan has been downloaded 156 times" >2010 LEGOPalooza Track Plan</a> <br />11 - downloaded 156 times<br />NCLTC layout plan for 2010 LEGOPalooza.  The layout plan is captured with BlueBrick.</td>
</tr>
</tbody>
</table>
<div class="post-views">393 views views</div>]]></content:encoded>
			<wfw:commentRss>http://www.ncltc.us/index.php/2010/01/legopalooza-track-plan-v9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Table Layout and Track Plan</title>
		<link>http://www.ncltc.us/index.php/2010/01/new-table-layout-and-track-plan/</link>
		<comments>http://www.ncltc.us/index.php/2010/01/new-table-layout-and-track-plan/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 02:04:38 +0000</pubDate>
		<dc:creator>NCLTC Administrator</dc:creator>
				<category><![CDATA[LEGOPalooza]]></category>
		<category><![CDATA[NCLTC]]></category>
		<category><![CDATA[NCLUG]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Train Show]]></category>

		<guid isPermaLink="false">http://www.ncltc.us/?p=208</guid>
		<description><![CDATA[I have made some changes to both the table layout and the track layout based on the recent NCLUG meeting.  It occurred to me that there was a better table configuration that what I had originally picked.  We still have a little space left for anyone who is still interested in participating.  I [...]]]></description>
			<content:encoded><![CDATA[<p>I have made some changes to both the table layout and the track layout based on the recent <a href="http://www.nclug.us">NCLUG</a> meeting.  It occurred to me that there was a better table configuration that what I had originally picked.  We still have a little space left for anyone who is still interested in participating.  I have also moved the layout plan over to <a href="http://bluebrick.lswproject.com/">BlueBrick</a> which is why the images look differently than they have previously.</p>
<h2>Table Layout</h2>
<p><a href="http://www.ncltc.us/wp-content/uploads/2010/01/NCLTC_LEGOPalooza_2010_tables.png"><img class="aligncenter size-medium wp-image-210" title="NCLTC_LEGOPalooza_2010_tables" src="http://www.ncltc.us/wp-content/uploads/2010/01/NCLTC_LEGOPalooza_2010_tables-245x299.png" alt="" width="245" height="299" /></a></p>
<h2>Track Layout</h2>
<p><a href="http://www.ncltc.us/wp-content/uploads/2010/01/NCLTC_LEGOPalooza_2010_v8.png"><img class="aligncenter size-medium wp-image-209" title="NCLTC_LEGOPalooza_2010_v8" src="http://www.ncltc.us/wp-content/uploads/2010/01/NCLTC_LEGOPalooza_2010_v8-249x300.png" alt="" width="249" height="300" /></a></p>
<div class="post-views">389 views views</div>]]></content:encoded>
			<wfw:commentRss>http://www.ncltc.us/index.php/2010/01/new-table-layout-and-track-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGOPalooza Track Plan updated</title>
		<link>http://www.ncltc.us/index.php/2010/01/legopalooza-track-plan-updated/</link>
		<comments>http://www.ncltc.us/index.php/2010/01/legopalooza-track-plan-updated/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:32:17 +0000</pubDate>
		<dc:creator>NCLTC Administrator</dc:creator>
				<category><![CDATA[LEGOPalooza]]></category>
		<category><![CDATA[NCLTC]]></category>
		<category><![CDATA[NCLUG]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Trains Shows]]></category>
		<category><![CDATA[Morehead]]></category>
		<category><![CDATA[Train Show]]></category>

		<guid isPermaLink="false">http://www.ncltc.us/?p=203</guid>
		<description><![CDATA[At the NCLUG meeting yesterday afternoon we were able to nail down some more aspects of the LEGOPalooza track plan.  I have updated the plan and posted it on the 2010 LEGOPalooza page.
359 views views]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ncltc.us/wp-content/uploads/2010/01/NCLTC_LEGOPalooza_2010_v7.png"></a><a href="http://www.ncltc.us/wp-content/uploads/2010/01/NCLTC_LEGOPalooza_2010_v7.png"><img style="float: right;" class="alignright size-thumbnail wp-image-201" title="NCLTC_LEGOPalooza_2010_v7" src="http://www.ncltc.us/wp-content/uploads/2010/01/NCLTC_LEGOPalooza_2010_v7-150x150.png" alt="LEGOPalooza Track Plan v7" width="150" height="150" /></a>At the NCLUG meeting yesterday afternoon we were able to nail down some more aspects of the LEGOPalooza track plan.  I have updated the plan and posted it on the <a href="http://www.ncltc.us/index.php/train-shows/2010-legopalooza/layout-plan/">2010 LEGOPalooza page</a>.</p>
<div class="post-views">359 views views</div>]]></content:encoded>
			<wfw:commentRss>http://www.ncltc.us/index.php/2010/01/legopalooza-track-plan-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGOPalooza 2010</title>
		<link>http://www.ncltc.us/index.php/2009/12/legopalooza-2010/</link>
		<comments>http://www.ncltc.us/index.php/2009/12/legopalooza-2010/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 15:02:23 +0000</pubDate>
		<dc:creator>NCLTC Administrator</dc:creator>
				<category><![CDATA[LEGOPalooza]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Trains Shows]]></category>
		<category><![CDATA[Morehead Planetarium]]></category>
		<category><![CDATA[NCLTC]]></category>
		<category><![CDATA[NCLUG]]></category>

		<guid isPermaLink="false">http://www.ncltc.us/?p=187</guid>
		<description><![CDATA[NCLTC will have a train layout on display at LEGOPalooza 2010.&#160; LEGOPalooza is an annual public display put on by NCLUG at the Morehead Planetarium in Chapel Hill, North Carolina.&#160; It is a fun couple of days but usually very hectic.&#160; Looks like the exhibit space problem we faced last year will not be an [...]]]></description>
			<content:encoded><![CDATA[<p>NCLTC will have a train layout on display at LEGOPalooza 2010.&#160; <a href="http://www.nclug.us/index.php/legopalooza/">LEGOPalooza</a> is an annual public display put on by NCLUG at the <a href="http://www.moreheadplanetarium.org/">Morehead Planetarium</a> in Chapel Hill, North Carolina.&#160; It is a fun couple of days but usually very hectic.&#160; Looks like the exhibit space problem we faced last year will not be an issue this year.</p>
<div class="post-views">792 views views</div>]]></content:encoded>
			<wfw:commentRss>http://www.ncltc.us/index.php/2009/12/legopalooza-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGOPalooza 2009</title>
		<link>http://www.ncltc.us/index.php/2009/01/legopalooza-2009/</link>
		<comments>http://www.ncltc.us/index.php/2009/01/legopalooza-2009/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 22:51:18 +0000</pubDate>
		<dc:creator>Mike Walsh</dc:creator>
				<category><![CDATA[LEGOPalooza]]></category>
		<category><![CDATA[NCLUG]]></category>
		<category><![CDATA[Trains Shows]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Morehead]]></category>
		<category><![CDATA[NCLTC]]></category>

		<guid isPermaLink="false">http://www.ncltc.us/?p=150</guid>
		<description><![CDATA[This weekend NCLTC will have a large train layout on display at LEGOPalooza.&#160; LEGOPalooza is a joint effort between NCLUG and the Morehead Planetarium.&#160; Located on Franklin Street in Chapel Hill, Morehead Planetarium has a large exhibition hall which will be filled with all sorts of LEGO exhibits.&#160; The train layout is just one of [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend NCLTC will have a large train layout on display at LEGOPalooza.&#160; LEGOPalooza is a joint effort between NCLUG and the Morehead Planetarium.&#160; Located on Franklin Street in Chapel Hill, Morehead Planetarium has a large exhibition hall which will be filled with all sorts of LEGO exhibits.&#160; The train layout is just one of the exhibits which will be on display.</p>
<h3>Dates and Times</h3>
<ul>
<li>Saturday January 31st:&#160; 11 AM – 4 PM </li>
<li>Sunday February 1st:&#160; 1PM – 4PM </li>
</ul>
<h3>Location</h3>
<ul>
<li><a href="http://www.moreheadplanetarium.org/index.cfm?fuseaction=news_item&amp;id=371">Morehead Planetarium</a> – Chapel Hill, North Carolina </li>
<li><a href="http://www.moreheadplanetarium.org/index.cfm?fuseaction=page&amp;filename=driving_directions.html">Directions</a> </li>
<li><a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=morehead+planetarium+chapel+hill,nc&amp;sll=37.0625,-95.677068&amp;sspn=35.547176,60.029297&amp;ie=UTF8&amp;z=14&amp;iwloc=A">Google Map</a> </li>
</ul>
<p> <iframe marginwidth="0" marginheight="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=morehead+planetarium+chapel+hill,nc&amp;sll=37.0625,-95.677068&amp;sspn=35.547176,60.029297&amp;ie=UTF8&amp;z=14&amp;iwloc=A&amp;cid=35913914,-79050600,10304209357348446092&amp;ll=35.925131,-79.046373&amp;output=embed&amp;s=AARTsJqW281uUKsz-nMrrjr43UKKGqZqmg" frameborder="0" width="425" scrolling="no" height="350"></iframe>  <br /><small><a style="color: #0000ff; text-align: left" href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=morehead+planetarium+chapel+hill,nc&amp;sll=37.0625,-95.677068&amp;sspn=35.547176,60.029297&amp;ie=UTF8&amp;z=14&amp;iwloc=A&amp;cid=35913914,-79050600,10304209357348446092&amp;ll=35.925131,-79.046373">View Larger Map</a></small></p>
<div class="post-views">1,211 views view</div>]]></content:encoded>
			<wfw:commentRss>http://www.ncltc.us/index.php/2009/01/legopalooza-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Christmas Layout</title>
		<link>http://www.ncltc.us/index.php/2002/11/small-christmas-layout/</link>
		<comments>http://www.ncltc.us/index.php/2002/11/small-christmas-layout/#comments</comments>
		<pubDate>Tue, 19 Nov 2002 01:45:07 +0000</pubDate>
		<dc:creator>NCLTC Administrator</dc:creator>
				<category><![CDATA[NCLTC]]></category>
		<category><![CDATA[Trains Shows]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://www.ncltc.us/?p=123</guid>
		<description><![CDATA[NCLTC has a small Christmas layout on display at Tom’s Train Station at South Hills Mall in Cary.  The small layout is on display in the window of the store across from Tom’s Train Station where they have expanded into during this holiday season.  The layout will be on display through the end of the [...]]]></description>
			<content:encoded><![CDATA[<p>NCLTC has a small Christmas layout on display at Tom’s Train Station at South Hills Mall in Cary.  The small layout is on display in the window of the store across from Tom’s Train Station where they have expanded into during this holiday season.  The layout will be on display through the end of the year.</p>
<p><iframe align=center src=http://www.flickr.com/slideShow/index.gne?user_id=63679719@N00&#038;set_id=72157613067319162 frameBorder=0 width=500 scrolling=no height=500></iframe></p>
<div class="post-views">415 views views</div>]]></content:encoded>
			<wfw:commentRss>http://www.ncltc.us/index.php/2002/11/small-christmas-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
